Set on a rare 50 x 150 ft. lot on a quiet, tree-lined street in desirable North Bendale, this beautifully maintained three-bedroom raised bungalow is freshly painted, thoughtfully updated and move-in ready. Large windows fill the open-concept living and dining area with natural light, while the full eat-in kitchen features solid oak cabinetry, Corian countertops and a pantry.The spacious primary bedroom features a striking floor-to-ceiling bay window overlooking your private backyard oasis. Step out onto the large deck, with plenty of room to dine outdoors, entertain or simply enjoy the quiet setting.A separate entrance leads to the finished basement, where a cozy fireplace anchors a versatile recreation area with plenty of storage. An attached garage adds everyday convenience. A rare lot, a private backyard and a move-in-ready home make this a great value in North Bendale. ** 29berkhamrd.com**
| MLS # | E14165488 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX HALLMARK REALTY LTD. | E14165488 259010 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.17 |
| Interior Features | In-Law Capability |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Brick |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4765 |
|---|---|
| Tax Legal Description | Parcel 157-1, Plan M1041, Lot 157 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 2T1 |
| Area | Woburn |
| Listing VS Median (in M1H 2T1) | |
Price: $939,000 low | high Med: $0 On site: 11 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1H 2T1 |
| Area | Woburn |
| Listing VS Median (in M1H 2T1) | |
Price: $939,000 low | high Med: $0 On site: 11 low | high Med: | |