Welcome to this brick detached bungalow in a prime Hamilton Mountain location, offering exceptional versatility for first-time buyers, families and investors. Featuring 6 bedrooms, 2 bathrooms, a separate entrance and in-law suite capability, this home is well suited for multi-generational living, student rental potential or additional income opportunities. Walking distance to Mohawk College and close to transit, shopping, schools, parks and everyday amenities, the location is hard to beat.Outside, enjoy meticulous landscaping, a detached garage and parking for up to 7 vehicles, including 6 driveway spaces. For investors, the property also offers exciting potential for conversion to a duplex and an additional dwelling unit (ADU) at the garage, subject to municipal approvals. With its flexible layout, income potential and desirable Hamilton Mountain location, this property presents an excellent opportunity to live, invest and plan for the future.
| MLS # | 40856579 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1951 |
| Days On Site | 35 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | William Marlow |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 905 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R1 |
| Acreage | 0.12 |
| Property View | Yes |
| Appliances | Water Heater |
|---|---|
| Rooms Total | 12 |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room |
| Exterior Features | Landscaped |
|---|---|
| Lot Features | Urban, Highway Access, Hospital, Landscaped, Major Highway, Park, Public Transit, Rec./Community Centre, Schools |
| Construction Materials | Aluminum Siding, Brick |
| Roof | Asphalt Shing |
| Foundation Details | Block, Concrete Perimeter |
| Patio And Porch Features | Porch |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Detached Garage, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4671.71 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3P2 |
| Area | 15 Hamilton Mountain |
| Subarea | 152 Buchanan |
| Community Name | 152 Buchanan |
| School District | St. Thomas More Catholic H/S & W |
| Elementary School | Monseigneur-De-Laval Catholic E/ |
| High School | St. Thomas More Catholic H/S & W |
| Listing VS Median (in 152 Buchanan) | |
Price: $679,900 low | high Med: $732,400 sqft: 905 low | high Med: 1,137 $ / sqft: $751 low | high Med: $645 On site: 35 low | high Med: 69 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L9C 3P2 |
| Area | 15 Hamilton Mountain |
| Subarea | 152 Buchanan |
| Community Name | 152 Buchanan |
| School District | St. Thomas More Catholic H/S & W |
| Elementary School | Monseigneur-De-Laval Catholic E/ |
| High School | St. Thomas More Catholic H/S & W |
| Listing VS Median (in 152 Buchanan) | |
Price: $679,900 low | high Med: $732,400 sqft: 905 low | high Med: 1,137 $ / sqft: $751 low | high Med: $645 On site: 35 low | high Med: 69 | |