New ListingWelcome to 30 Davidson Drive in Alliston, a spacious detached home with inviting curb appeal, a double-car garage and room to make yourself at home. Double front doors open to a welcoming foyer, with rich wood flooring, an elegant staircase and arched doorways adding character throughout the main level. The kitchen offers ample cabinetry, stainless steel appliances, pot lighting, and a large island with breakfast seating. The adjoining eating area features a walkout to the backyard, making outdoor dining easy. Gather around the fireplace in the bright family room, host special occasions in the separate dining room, or use the additional main-floor space to suit your needs, whether for work, play or a quiet retreat. Upstairs, the spacious primary bedroom includes room for a sitting area, while additional bedrooms provide flexibility for family and guests. A dedicated laundry room with cabinetry and counter space adds everyday convenience. Outside, enjoy a fenced backyard with a generous deck, privacy screening, and a covered seating area, perfect for summer meals, entertaining or simply unwinding at the end of the day.
| MLS # | N14185578 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | ROYAL LEPAGE RCR REALTY | N14185578 074513 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.11 |
| Interior Features | Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Flat |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5800.81 |
|---|---|
| Tax Legal Description | LOT 35, PLAN 51M922, NEW TECUMSETH. SUBJECT TO AN EASEMENT FOR ENTRY AS IN SC781455 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 0E4 |
| Area | Alliston |
| Listing VS Median (in L9R 0E4) | |
Price: $949,900 low | high Med: $0 On site: 4 low | high Med: | |
| Province | ON |
|---|---|
| County | Simcoe |
| City | New Tecumseth |
| Postal Code | L9R 0E4 |
| Area | Alliston |
| Listing VS Median (in L9R 0E4) | |
Price: $949,900 low | high Med: $0 On site: 4 low | high Med: | |