LEGAL DUPLEX | INCOME-GENERATING OPPORTUNITY! Exceptional Vista Hills home offering the perfect blend of spacious family living and rental income. Open-concept layout with a huge, sun-filled living space, 9-ft ceilings, 4 bedrooms and 3 full bathrooms upstairs, including 2 ensuites and a Jack & Jill bath, plus a main-floor powder room. Stylish kitchen with quartz countertops and an oversized pantry, generous storage throughout, and a huge primary bedroom. Fully finished LEGAL 2-bedroom basement with separate side entrance, oversized bedrooms, full-size washer/dryer and additional storage - an excellent income-generating opportunity and easily rentable year-round. Enjoy the large fully fenced backyard and 5-car parking with a 2-car garage, garage door opener + 3-car driveway. Ideally located close to universities, Costco, shopping, dining and everyday amenities. A rare opportunity for homeowners and investors alike!
| MLS # | 40854811 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 14 |
| Listing Provided By | Flux Realty | Hardeep Kaur |
| Bed(s) | 6 |
|---|---|
| Bath(s) | 5 Total |
| SQ Feet | 2,456 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R6 |
| Acreage | 0.08 |
| Appliances | Water Heater, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 16 |
| Interior Features | Auto Garage Door Remote(s), Built-In Appliances, Ventilation System |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Ample Parking, Greenbelt, Landscaped, Major Highway, Park, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Concrete |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 7754 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 0H1 |
| Area | 4 Waterloo West |
| Subarea | 443 Columbia Forest | Clair Hills |
| Community Name | 443 Columbia Forest/Clair Hills |
| Listing VS Median (in 443 Columbia Forest/Clair Hills) | |
Price: $1,099,000 low | high Med: $688,000 sqft: 2,456 low | high Med: 1,494 $ / sqft: $447 low | high Med: $461 On site: 14 low | high Med: 44 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2V 0H1 |
| Area | 4 Waterloo West |
| Subarea | 443 Columbia Forest | Clair Hills |
| Community Name | 443 Columbia Forest/Clair Hills |
| Listing VS Median (in 443 Columbia Forest/Clair Hills) | |
Price: $1,099,000 low | high Med: $688,000 sqft: 2,456 low | high Med: 1,494 $ / sqft: $447 low | high Med: $461 On site: 14 low | high Med: 44 | |