Carefree Lifestyle Living in Stevensville - Step into more than just a home - embrace a lifestyle in this vibrant, amenity-rich community. This charming mobile residence combines the freedom of ownership with the ease of a protected lease, and low-maintenance living at an affordable cost. Enjoy access to a clubhouse, indoor/outdoor pool, shuffle, tennis, pickleball, pool tables and social activities, all within a welcoming neighbourhood that feels like family. All windows have been replaced, including new flooring and carpets, steel roof, siding and trims, sinks and taps, fixtures and toilet and water tank in the last 3 years. Perfect for retirees, downsizers, or snowbirds, this is your opportunity to enjoy a relaxed and connected way of life in the heart of Niagara.
| MLS # | X13704114 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 69 |
| Listing Provided By | REAL BROKER ONTARIO LTD. | X13704114 384018 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Acreage | 0.08 |
| Water Front | None |
| Interior Features | Primary Bedroom - Main Floor, Water Heater Owned, Water Meter |
|---|---|
| Cooling | Central Air |
| Heat Source | Electric |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Awnings, Controlled Entry, Porch, Porch Enclosed, Recreational Area, Security Gate, Year Round Living |
|---|---|
| Roof | Metal |
| Foundation Details | Other |
| Construction Materials | Vinyl Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 6840 |
|---|---|
| Tax Legal Description | * Legal Description in Realtor Remarks * |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S1 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S1) | |
Price: $275,000 low | high Med: $0 On site: 69 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Fort Erie |
| Postal Code | L0S 1S1 |
| Area | 327 Black Creek |
| Listing VS Median (in L0S 1S1) | |
Price: $275,000 low | high Med: $0 On site: 69 low | high Med: | |