Perfectly positioned within walking distance to two highly rated elementary schools, this appealing home offers an exceptional lifestyle surrounded by waterfront beauty and everyday convenience. Pride of ownership is evident in the attractive curb appeal and welcoming outdoor spaces which have been designed for gathering with family and friends around the pool. The interior offers a thoughtful layout with over 2,170 square feet of total living space. Enjoy oversized bedrooms, updated bathrooms, both a family and recreation room along with a bright, eat-in kitchen and separate dining area. Stroll the beach and marina at Lakeside Park. Dine and shop at the vibrant Main and Lock intersection. Take part in numerous neighbourhood events including world-class rowing, supper and Christmas markets along with live music performances. The charming historic carousel (still just five cents a ride), scenic parks and waterfront trails complete the picture. This home offers the warmth of a true community and a lifestyle that is uniquely Port Dalhousie.
| MLS # | X13870790 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 21 |
| Listing Provided By | SOTHEBY'S INTERNATIONAL REALTY, BROKERAGE | X13870790 118924 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Acreage | 0.11 |
| Interior Features | Auto Garage Door Remote, ERV/HRV, Storage, Water Heater Owned |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Natural Gas |
| Fireplace Yes / No | Yes |
| Exterior Features | Porch, Patio, Lawn Sprinkler System |
|---|---|
| Roof | Shingles |
| Foundation Details | Poured Concrete |
| Topography | Level |
| Construction Materials | Brick, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 5784.47 |
|---|---|
| Tax Legal Description | PCL 77-1 SEC M55; LT 77 PL M55; ST. CATHARINES |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2N 4W2 |
| Area | 438 Port Dalhousie |
| Listing VS Median (in L2N 4W2) | |
Price: $769,900 low | high Med: $0 On site: 21 low | high Med: | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2N 4W2 |
| Area | 438 Port Dalhousie |
| Listing VS Median (in L2N 4W2) | |
Price: $769,900 low | high Med: $0 On site: 21 low | high Med: | |