In-Person: 09/22 11:00 AM - 1:00 PMAbsolute showstopper with a total 2552sf of exquisitely finished space. This stunning Sundial home has been thoughtfully upgraded throughout with custom finishes, exceptional attention to detail, and an airy, sophisticated feel featuring 9' ceilings. Set on a premium pie-shaped lot with an impressive 46' rear width, this home is tucked away on a quiet, desirable street in Alton Village. Beautiful new hardwood flooring flows throughout the above-grade living spaces, highlighted by a stunning herringbone pattern on the main level. The upgraded staircase, custom-renovated kitchen with premium appliances, custom window coverings, built-ins, and other quality upgrades create a truly move-in-ready home. A convenient renovated laundry/storage area is located on the half-landing between the main and upper levels. The 4th bedroom is currently used as a family room. Enjoy as is or convert back to a 4th bedroom. Whatever suits your needs... The exterior is equally impressive, with outstanding curb appeal, premium entry doors, a stamped-concrete front walkway, and a professionally landscaped, low-maintenance, fully fenced yard. A lifetime warranted 8' × 8' shed provides convenient storage for outdoor equipment. Ideally located close to the recreation centre, golf, schools, parks, dog park, shopping and everyday amenities, with beautiful walking trails along the pond and local lake nearby. A truly exceptional home where quality, style and location come together.
| MLS # | 40858670 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | New Construction |
| Status | Active |
| Year | 2008 |
| Days On Site | 12 |
| Listing Provided By | Royal LePage Realty Plus Oakville Ltd. | Susan Masterson |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 1,821 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | RAL1 |
| Acreage | 0.07 |
| Golf Course | Yes |
| Water Front | Yes |
| Appliances | Dishwasher, Dryer, Gas Oven/Range, Hot Water Tank Owned, Range Hood, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Upper Level |
| Lot Features | Urban, Irregular Lot, Near Golf Course, Park, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Built-In, Asphalt, Concrete, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6046.43 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 0E3 |
| Area | 36 Burlington |
| Subarea | 361 Alton Central |
| Community Name | 361 Alton Central |
| School District | -Dr. Frank J Hayden -Corpus Chri |
| Elementary School | -Alton Village -St. Anne Ces |
| High School | -Dr. Frank J Hayden -Corpus Chri |
| Listing VS Median (in 361 Alton Central) | |
Price: $1,435,000 low | high Med: $552,500 sqft: 1,821 low | high Med: 757 $ / sqft: $788 low | high Med: $723 On site: 12 low | high Med: 118.5 | |
| Open House |
|---|
| In-Person 09/22 11:00 AM - 1:00 PM |
| Province | ON |
|---|---|
| County | Halton |
| City | Burlington |
| Postal Code | L7M 0E3 |
| Area | 36 Burlington |
| Subarea | 361 Alton Central |
| Community Name | 361 Alton Central |
| School District | -Dr. Frank J Hayden -Corpus Chri |
| Elementary School | -Alton Village -St. Anne Ces |
| High School | -Dr. Frank J Hayden -Corpus Chri |
| Listing VS Median (in 361 Alton Central) | |
Price: $1,435,000 low | high Med: $552,500 sqft: 1,821 low | high Med: 757 $ / sqft: $788 low | high Med: $723 On site: 12 low | high Med: 118.5 | |