Welcome to upper west side 2 by Branthaven. This beautiful open concept suite is 610 sqft of living space. a large living/dining area with natural sunlight and direct access to the balcony. Features a modern kitchen with lots of counter and cabinet space. upgraded kitchen appliance package. world class amenities, close to shops, schools, public transit, restaurants, groceries and more! This is not a typical condo unit. One of its biggest differentiators is its unique position on the floor. The unit is not directly beside another condominium residence, giving it an added sense of separation and privacy that is difficult to find in condo living. The unit is also positioned directly opposite the elevators, providing convenient access without sacrificing the privacy of having no neighbouring unit immediately beside it. The garbage chute is not directly across from the unit, helping maintain a more pleasant and private entrance experience. The home benefits from large windows and massive balcony doors, allowing an abundance of daylight and natural light to flow throughout the living spaces.The result is a home that feels bright, airy and open throughout the day.
| MLS # | W13777064 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $541 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | THE CANADIAN HOME REALTY INC. | W13777064 419100 |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 |
| Water Front | None |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In-Suite Laundry |
| Construction Materials | Concrete |
|---|---|
| Security Features | Concierge/Security |
| Garage Yes / No | No |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 2506.29 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7X9 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 7X9) | |
Price: $489,000 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 7X9 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 7X9) | |
Price: $489,000 low | high Med: $0 On site: 9 low | high Med: | |