Build your dream home on this beautiful 0.7-acre building lot, ideally situated on a paved road in a peaceful country setting. Offering the perfect blend of convenience and tranquillity, the property features hydro available at the lot line and a drilled well, with the water well record available for buyers. With plenty of space to design and build the home you've always envisioned, this lot is an excellent opportunity for families, retirees, or anyone looking to enjoy country living while remaining easily accessible. A survey is available on file for added peace of mind. Important: Safety boots/shoes are required for all visits to the property, and all showings must be accompanied by a REALTOR. Don't miss this fantastic opportunity and bring your dream home to life! As per OREA Form 244: Please allow 24 hours irrevocable on all offers but Seller may respond sooner.
| MLS # | X13563092 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 68 |
| Listing Provided By | RE/MAX DELTA REALTY | X13563092 502700 |
| Acreage | 0.71 |
|---|---|
| Water Front | None |
| Tax Annual Amount | 1525.37 |
|---|---|
| Tax Legal Description | PT LT 18 CON 1 CLARENCE PT 1, 50R2475; CLARENCE-ROCKLAND |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $149,900 low | high Med: $357,500 On site: 68 low | high Med: 75 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | Clarence-Rockland |
| Postal Code | K0A 1E0 |
| Area | 607 Clarence | Rockland Twp |
| Listing VS Median (in K0A 1E0) | |
Price: $149,900 low | high Med: $357,500 On site: 68 low | high Med: 75 | |