New ListingHome being sold as is. 3 bedroom 2 storey on quiet street close to schools. Library downtown and across from baseball park. Canal parkway walking trail one block east.seller makes no representation or warranties with respect to the property or improvements thereon.
| MLS # | X13808190 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | BOLDT REALTY INC., BROKERAGE | X13808190 321701 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.09 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Year Round Living |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Block, Poured Concrete |
| Construction Materials | Stucco (Plaster), Metal/Steel Siding |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 2934.42 |
|---|---|
| Tax Assessed Value | 163000 |
| Tax Legal Description | Pt lots 15&16 plan898 w/s Welland St as in TT 10173 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1T5 |
| Area | 557 Thorold Downtown |
| Listing VS Median (in L2V 1T5) | |
Price: $299,900 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | Thorold |
| Postal Code | L2V 1T5 |
| Area | 557 Thorold Downtown |
| Listing VS Median (in L2V 1T5) | |
Price: $299,900 low | high Med: $0 | |