2 Bedroom 2 Washroom Corner Unit, Triple Walk-Out to 2 Balconies, 1 Parking, 1 Locker on Same Floor, 10-Foot Ceiling Giving Extra Vertical Space, Ensuite Laundry, Kitchen Centre Island, Kitchen Track Lights, Vertical Blinds, Granite Counters, Very Bright With A Lot Of Natural Light, Laminate Throughout, Stainless Steel Appliances, Large Balcony With South Exposure Overlooking Downtown Mississauga With Access From Living Room And Master Bedroom, Second Private Balcony On Second Bedroom Facing West, Professionally Painted, New Light Fixtures In Washrooms, New Laminate Flooring In Bedrooms, Full Capacity Washer/Dryer, Across From Living Arts Centre/Sheridan College/3-Acres Park, Steps To Bus Terminal/Celebration Square/Square One Shopping Mall, Amazing Building Amenities with Full Size Basketball Court, Gym, Party Room, BBQ Terrace, Theatre Room, Changing Rooms, Terrace Garden, Lounge, 24 Hours Concierge
| MLS # | W13857992 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Limelight South Tower |
| HOA Dues | $771 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 26 |
| Listing Provided By | CITY CENTRE REAL ESTATE LTD. | W13857992 140100 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Property View | City, Clear, Downtown, Park, Greenbe |
| Interior Features | Auto Garage Door Remote, Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | Ensuite, Laundry Room |
| View | City, Clear, Downtown, Park/Greenbelt, Panoramic |
|---|---|
| Construction Materials | Concrete |
| Security Features | Concierge/Security, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Underground |
| Tax Annual Amount | 4101.39 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0G6 |
| Area | City Centre |
| Listing VS Median (in L5B 0G6) | |
Price: $595,000 low | high Med: $0 On site: 26 low | high Med: | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 0G6 |
| Area | City Centre |
| Listing VS Median (in L5B 0G6) | |
Price: $595,000 low | high Med: $0 On site: 26 low | high Med: | |