Top-floor 1-bedroom, 1-bathroom condo located in the desirable North End of St. Catharines at 456 Carlton Street. This fully renovated unitoffers a bright, modern, and move-in-ready living space with tasteful updates throughout. The interior features updated flooring, a freshly paintedinterior, and a nicely updated kitchen designed with both style and functionality in mind. Large windows provide an abundance of natural light,enhancing the overall sense of space and comfort. Generous living and dining areas offer flexibility for both everyday living and entertaining. Theunit also includes a private balcony, ideal for enjoying fresh air, perfect for morning coffee or evening relaxation. Situated in a well-establishedand highly sought-after neighbourhood, this property is steps from Lester B. Pearson Park and close to the Kiwanis Aquatic Centre, schools,shopping, restaurants, public transit, and easy QEW access. An excellent opportunity for first-time buyers, professionals, or downsizers seekingaffordable living in a convenient and vibrant North End location. No elevator in building. Condo fees $412.08 mthly.
| MLS # | 40838323 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| HOA Dues | $412 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1965 |
| Days On Site | 103 |
| Listing Provided By | Keller Williams Complete Realty | Sabrina Donnelly |
| Bed(s) | 1 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 590 |
| Story(s) | 3 |
| Zoning | R4 |
| Acreage | 0.31 |
| Appliances | Refrigerator, Stove |
|---|---|
| Rooms Total | 7 |
| Interior Features | None |
| Cooling | Wall Unit(s) |
| Cooling Yes / No | No |
| Heating | Baseboard |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | Coin Operated, Common Area, In Basement, Shared, Sink |
| Exterior Features | Lighting |
|---|---|
| Lot Features | Urban, Hospital, Library, Park, Place of Worship, Public Transit, Rec./Community Centre, Schools |
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Block |
| Patio And Porch Features | Open, Patio |
| Parking Features | Assigned |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 1713.22 |
|---|
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 4X1 |
| Area | St. Catharines |
| Subarea | 445 Facer |
| Community Name | 445 Facer |
| Listing VS Median (in 445 Facer) | |
Price: $255,000 low | high Med: $549,950 sqft: 590 low | high Med: 1,056 $ / sqft: $432 low | high Med: $527 On site: 103 low | high Med: 55.5 | |
| Province | ON |
|---|---|
| County | Niagara |
| City | St. Catharines |
| Postal Code | L2M 4X1 |
| Area | St. Catharines |
| Subarea | 445 Facer |
| Community Name | 445 Facer |
| Listing VS Median (in 445 Facer) | |
Price: $255,000 low | high Med: $549,950 sqft: 590 low | high Med: 1,056 $ / sqft: $432 low | high Med: $527 On site: 103 low | high Med: 55.5 | |