New ListingWelcome to Applewood Hills, where this spacious 5-bedroom, 3-bathroom home is tucked away on a quiet, tree-lined street in a wonderful family-friendly neighbourhood. Offering over 3,700 sq. ft. of potential living space, there is plenty of room for a growing family to live, play, and make lasting memories. The bright and welcoming living room is filled with natural light, while the kitchen features stainless steel appliances and a comfortable breakfast area for busy mornings and family meals. The cozy family room, complete with a fireplace and sliding-door walkout, provides the perfect place to relax together while overlooking the backyard. Step outside to your own private family retreat, featuring an in-ground pool, spacious patio, and beautiful mature trees. With plenty of privacy and greenery, the backyard offers a cottage-like setting right in the city-perfect for summer afternoons by the pool, family barbecues, and entertaining friends. Upstairs, the primary bedroom features a private 4-piece ensuite, along with four additional generously sized bedrooms offering plenty of space for children, guests, or a home office. The expansive basement recreation room provides even more room for movie nights, a playroom, games area, or home gym, with additional potential to add another bedroom and bathroom. Enjoy the peace and privacy of a quiet residential street while remaining close to everything your family needs, including picturesque walking trails, parks, public transit, Etobicoke, everyday amenities, and nearby private golf courses. A wonderful opportunity to put down roots and create your family's next chapter in Applewood Hills.
| MLS # | 40863222 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 6 |
| Listing Provided By | Royal LePage Real Estate Services Phinney Real Estate | Michael Phinney |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 3 Total |
| SQ Feet | 2,405 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R4 |
| Acreage | 0.17 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning |
| Lot Features | Urban, Near Golf Course, Library, Park, Place of Worship, Public Transit, Quiet Area, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 10432.97 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3T2 |
| Area | MS Mississauga |
| Subarea | 0310 Applewood |
| Community Name | 0310 Applewood |
| Listing VS Median (in 0310 Applewood) | |
Price: $1,688,000 low | high Med: $649,900 sqft: 2,405 low | high Med: 1,279 $ / sqft: $702 low | high Med: $508 On site: 6 low | high Med: 97 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L4Y 3T2 |
| Area | MS Mississauga |
| Subarea | 0310 Applewood |
| Community Name | 0310 Applewood |
| Listing VS Median (in 0310 Applewood) | |
Price: $1,688,000 low | high Med: $649,900 sqft: 2,405 low | high Med: 1,279 $ / sqft: $702 low | high Med: $508 On site: 6 low | high Med: 97 | |