In-Person: 09/27 2:00 PM - 4:00 PMBeautifully updated Home on a 3/4 acre Serene Country setting! Fantastic curb appeal w/ large front porch to relax and take in the fresh air. Features Engineered Hardwood floors throughout, updated washrooms, dimmer LED Pot Lights, Main floor laundry, updated windows and doors, updated Furnace/Heat Pump/A/C, and staircase railing w/ steel pickets and exterior lights. . Highlight is the HUGE updated kitchen w/ S.S Appliances, Granite Counters, S.S Hood Range, HUGE Centre Island w/ breakfast bar, LED Pot Lights and Sky lights. Great Stone feature wall in Living Room w/ Electric Fireplace that emits Heat for those cold winter nights! Great size MAIN FLOOR Primary Bedroom w/ Accent Wall, LED Pot lights and large updated 4-pc Ensuite w/both a shower, soaker tub and feature stone wall. Upstairs features 2 additional great size bedrooms and office nook. Outside you will find a large patio, seating area with table and custom made storage sheds. The bonus of an additional $65,000.00 worth of updates/improvements made over and above the primary updates! Plenty of room for a future Garage/Shop. Located within 7 minutes to town for all Amenities. Just move-in and enjoy this fantastic Home!
| MLS # | 40861959 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 12 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | James Micallef |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,678 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | D A2 |
| Acreage | 0.72 |
| Property View | Yes |
| Appliances | Water Heater, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 7 |
| Interior Features | Upgraded Insulation, Water Treatment |
| Cooling | Central Air, Ductless |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas, Heat Pump |
| Heating Yes / No | Yes |
| Fireplace Features | Living Room |
| Window Features | Skylight(s) |
| Laundry Features | In-Suite, Main Level |
| Lot Features | Rural, City Lot, Highway Access, Hospital, Open Spaces, Park, School Bus Route, Shopping Nearby |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Stone |
| Garage Spaces | 0 |
|---|---|
| Parking Features | Gravel |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Septic Tank |
|---|
| Tax Annual Amount | 2556.28 |
|---|
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W2 |
| Area | Dunnville |
| Subarea | 601 Moulton |
| Community Name | 601 Moulton |
| Listing VS Median (in 601 Moulton) | |
Price: $670,000 low | high Med: $670,000 sqft: 1,678 low | high Med: 1,678 $ / sqft: $399 low | high Med: $399 On site: 12 low | high Med: 12 | |
| Open House |
|---|
| In-Person 09/27 2:00 PM - 4:00 PM |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Dunnville |
| Postal Code | N1A 2W2 |
| Area | Dunnville |
| Subarea | 601 Moulton |
| Community Name | 601 Moulton |
| Listing VS Median (in 601 Moulton) | |
Price: $670,000 low | high Med: $670,000 sqft: 1,678 low | high Med: 1,678 $ / sqft: $399 low | high Med: $399 On site: 12 low | high Med: 12 | |