New ListingWelcome home! Freshly painted and featuring a new front porch, this centrally located townhouse is ready for immediate possession and offers a great opportunity for first-time buyers or investors.Step inside to a bright foyer and a welcoming main floor with a functional kitchen complete with appliances, dining area, comfortable living room, and convenient 2-piece bath.Upstairs, new carpeting leads you to three bedrooms and a 5-piece cheater ensuite offering plenty of space for family living.The finished lower level adds even more flexibility - use it as a rec room, home office, rough in bathroom, lots of storage, workout space, or a fun space for the kids. There's room to make it your own!Love outdoor space? You'll enjoy the private backyard and large deck, perfect for summer BBQs, entertaining, or relaxing with a coffee at the end of the day.Located close to the Boardwalk, schools, shopping, restaurants, and with easy access to get you where you need to go. Low condo fees include water, making this an affordable option with plenty to offer.Whether you're ready to take your first step into home ownership or looking for a solid investment, this townhouse is ready to welcome its next owner!
| MLS # | 40863010 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $345 |
| Sub-Type | Resale |
| Status | Active |
| Year | 1993 |
| Days On Site | 6 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Doreen Martin |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,199 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | MD5 |
| Appliances | Water Heater, Water Softener, Dishwasher, Dryer, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Auto Garage Door Remote(s), Central Vacuum Roughed-in, Water Treatment |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Lot Features | Urban, Ample Parking, Campground, Cul-De-Sac, Greenbelt, Highway Access, Industrial Mall, Landscaped, Library, Major Highway, Open Spaces, Park, Place of Worship, Playground Nearby, Public Parking, Public Transit, Quiet Area, Rec./Community Centre, School Bus Route, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Security Features | Smoke Detector |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3308.52 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2N9 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $499,900 low | high Med: $411,000 sqft: 1,199 low | high Med: 771 $ / sqft: $417 low | high Med: $533 On site: 6 low | high Med: 54 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Waterloo |
| Postal Code | N2T 2N9 |
| Area | 4 Waterloo West |
| Subarea | 417 Beechwood | University |
| Community Name | 417 Beechwood/University |
| Listing VS Median (in 417 Beechwood/University) | |
Price: $499,900 low | high Med: $411,000 sqft: 1,199 low | high Med: 771 $ / sqft: $417 low | high Med: $533 On site: 6 low | high Med: 54 | |