Amazing Opportunity To Own This Spacious Detached 5 Level Backsplit Nestled On A Quiet Family Friendly Court In The Heart Of Central Mississauga! Bigger Than It Looks, This Well Designed Home Offers Incredible Space For Growing Families, Multi Generational Living, Or Those Looking To Add Their Personal Touch. Featuring A Large Updated Family Sized Kitchen With Abundant Cabinetry, An Inviting Dining Room Overlooking The Sun Filled Living Room With A Beautiful Bay Window, Vinyl Windows Throughout, 2 Full Bathrooms, And A Spacious Primary Bedroom With Its Own Ensuite. Large Garage And Private Driveway Offer Plenty Of Parking. Located Just Minutes To Square One Shopping Centre, Celebration Square, Community Centres, Parks, Walking Trails, Excellent Schools, Public Transit, Cooksville GO Station, Major Highways Including The 403, 401 And QEW, As Well As An Endless Selection Of Shops, Restaurants And Everyday Conveniences. A Fantastic Opportunity To Create Your Dream Home In One Of Mississauga's Most Convenient And Established Neighbourhoods.
| MLS # | 40843485 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Days On Site | 86 |
| Listing Provided By | ROYAL LEPAGE SIGNATURE REALTY | Thomas Pobojewski |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,637 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.06 |
| Rooms Total | 12 |
|---|---|
| Interior Features | None |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In-Suite |
| Lot Features | Urban, Irregular Lot, Other |
|---|---|
| Construction Materials | Brick Veneer, Other |
| Roof | Asphalt Shing |
| Foundation Details | Unknown |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6984.33 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 2W1 |
| Area | MS Mississauga |
| Subarea | 0160 Creditview |
| Community Name | 0160 Creditview |
| Listing VS Median (in 0160 Creditview) | |
Price: $899,000 low | high Med: $699,900 sqft: 1,637 low | high Med: 1,676 $ / sqft: $549 low | high Med: $418 On site: 86 low | high Med: 81 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5B 2W1 |
| Area | MS Mississauga |
| Subarea | 0160 Creditview |
| Community Name | 0160 Creditview |
| Listing VS Median (in 0160 Creditview) | |
Price: $899,000 low | high Med: $699,900 sqft: 1,637 low | high Med: 1,676 $ / sqft: $549 low | high Med: $418 On site: 86 low | high Med: 81 | |