New ListingCHARM & SPACE IN THE HEART OF SEAFORTH! This inviting family home offers a wonderful blend of character, functionality and room to grow! The bright main floor features a welcoming living room, a charming country kitchen with island and casual seating, plus a spacious dining area with patio doors leading to the back deck. Need a little extra space? The versatile bonus room is ideal for a home office, playroom or hobby room, while main floor laundry and a full 4-piece bathroom add everyday convenience. Upstairs, you'll find three bedrooms and a generous hallway nook with endless possibilities for a reading corner, homework station or small workspace. There's plenty of storage with additional attic space and a basement for all your extras. Enjoy your morning coffee on the welcoming front porch, and take advantage of the detached garage/workshop for parking, storage or weekend projects. Conveniently located close to downtown Seaforth, shops, schools and local amenities. BONUS: Brand new central air conditioning and roof just installed! A great opportunity for first-time buyers, growing families or anyone ready to make a house their own. Come discover all the possibilities!
| MLS # | X14191018 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 3 |
| Listing Provided By | Sutton Group - First Choice Realty Ltd. | X14191018 566901 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Acreage | 0.10 |
| Interior Features | Floor Drain |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Deck |
|---|---|
| Roof | Asphalt Shingle, Metal |
| Foundation Details | Stone, Concrete |
| Construction Materials | Aluminum Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Mutual |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 1982 |
|---|---|
| Tax Legal Description | W 1/2 LT 13 PL 387 SEAFORTH S/T & T/W R203259 MUNICIPALITY OF HURON EAST |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0K 1W0 |
| Area | Seaforth |
| Listing VS Median (in N0K 1W0) | |
Price: $385,000 low | high Med: $599,000 On site: 3 low | high Med: 4 | |
| Province | ON |
|---|---|
| County | Huron |
| City | Huron East |
| Postal Code | N0K 1W0 |
| Area | Seaforth |
| Listing VS Median (in N0K 1W0) | |
Price: $385,000 low | high Med: $599,000 On site: 3 low | high Med: 4 | |