New ListingWelcome to this beautiful and private corner-unit townhome, ideally situated directly across from St. Cecilia Elementary School and overlooking peaceful green space. Offering 3 bedrooms, 2.5 bathrooms, and a thoughtfully designed layout, this home is perfect for families and those who love to entertain. The bright and spacious second floor features a stunning open-concept living space with an upgraded kitchen, quartz countertops, and high-end appliances, including a gas stove. The family room offers a cozy electric fireplace and walkout to a private deck, creating the perfect setting for everyday living or entertaining. The third floor features three generously sized bedrooms, including convenient upper-level laundry and two full bathrooms. The main floor offers additional living space with a walkout to the backyard, providing an ideal area for gatherings, outdoor dining, and entertaining. The unfinished basement provides excellent potential to create additional living space, a home office, gym, recreation room, or whatever suits your needs. Enjoy the privacy and peaceful views this corner location provides while being conveniently close to William Rose Park, St. Cecilia Elementary School, Highways 407 and 403, Uptown Core, shopping, dining, transit, Oakville Hospital and numerous other amenities. A fantastic opportunity to own a spacious and well appointed home in a highly convenient location!
| MLS # | 40862527 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $83 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2018 |
| Days On Site | 7 |
| Listing Provided By | Re/Max REALTY SERVICES INC | Nick Bhullar |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,785 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Zoning | TUC Sp:30 |
| Acreage | 0.05 |
| Golf Course | Yes |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Gas Stove, Refrigerator, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Upper Level |
| Lot Features | Urban, Irregular Lot, Corner Lot, Near Golf Course, Greenbelt, Highway Access, Hospital, Major Highway, Park, School Bus Route, Schools |
|---|---|
| Construction Materials | Stone, Stucco |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5158.03 |
|---|
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0P8 |
| Area | 1 Oakville |
| Subarea | 1010 JM Joshua Meadows |
| Community Name | 1010 JM Joshua Meadows |
| School District | White Oaks Secondary School |
| Elementary School | Harvest Oak Public School |
| High School | White Oaks Secondary School |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $1,199,000 low | high Med: $479,900 sqft: 1,785 low | high Med: 666 $ / sqft: $672 low | high Med: $721 On site: 7 low | high Med: 73 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0P8 |
| Area | 1 Oakville |
| Subarea | 1010 JM Joshua Meadows |
| Community Name | 1010 JM Joshua Meadows |
| School District | White Oaks Secondary School |
| Elementary School | Harvest Oak Public School |
| High School | White Oaks Secondary School |
| Listing VS Median (in 1010 JM Joshua Meadows) | |
Price: $1,199,000 low | high Med: $479,900 sqft: 1,785 low | high Med: 666 $ / sqft: $672 low | high Med: $721 On site: 7 low | high Med: 73 | |