Welcome to 423 Grindstone Trail-a stunning home nestled in a peaceful and highly sought-after community. With 4 spacious bedrooms and 4 bathrooms, this beautifully maintained property offers the perfect balance of comfort, style, and functionality. Step through the front door into a grand foyer that leads into an expansive living, dining, and kitchen. The bright and airy living room is highlighted by elegant bay windows that flood the space with natural light. Freshly painted, Modern Custom Front Door, with brand new aluminum/glass railing on the front porch. Hardwood Floor throughout, Pot lights on Main floor & First Floor hallway. Separate Functional Layout With Living & Family Room with Gas fireplace. A two-car garage and additional driveway parking complete this exceptional property, making it the perfect place to call home. only 7 year old home. Approximately 2620 SF Living Space, Timeless Stone Exterior, and Functional Layout, Natural Light Pours Through Large Windows, Brand-new Lighting that Brightens Every Corner of the Home. The Spacious Living and Dining Areas are Ideal for Entertaining, while the Cozy Family Room with a Gas Fireplace The kitchen Offers Generous Counter Space. Fully Fenced Private Backyard* Close To All Amenities / Golf Course / Hwy, Qew, Public Transit Etc. High-Rank Schools*
| MLS # | W14030916 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | RIGHT AT HOME REALTY | W14030916 062203 |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.07 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Stone |
| Construction Materials | Stone, Stucco (Plaster) |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7677.86 |
|---|---|
| Tax Legal Description | LOT 358, PLAN 20M1183 SUBJECT TO AN EASEMENT IN GROSS OVER PT 97, 20R20653 AS IN HR1411108 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR1432646 SUBJECT TO AN EASEMENT FOR ENTRY AS IN HR1560512 TOWN OF OAKVILLE |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0S1 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0S1) | |
Price: $1,570,000 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0S1 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0S1) | |
Price: $1,570,000 low | high Med: $0 On site: 14 low | high Med: | |
![]() | $1,590,000423 Grindstone TrailOakville, ON L6H 0S1 |