In a prime location just south of Brantford and with easy connections to Highway 403, this rural property with tons of private parking is perfect for the commuter. The substantial 350+ ft deep lot that hides from public view is well designed for commercial/agricultural uses including equipment storage, automotive parking, landscaping operations and countless other small business needs, or just plenty of room for recreation and leisure. The home sits perched on a hill and boasts 3 bedrooms, wood burning stove, main floor laundry and an open eat-in kitchen with island. A patio door to the recently rebuilt 20X14 rear deck with panoramic farmland views add to the peaceful serenity.
| MLS # | 40868265 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 27 |
| Listing Provided By | RE/MAX Escarpment Realty Inc. | Chris Smith |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,307 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RR |
| Acreage | 0.95 |
| Property View | Yes |
| Rooms Total | 7 |
|---|---|
| Cooling | None |
| Cooling Yes / No | No |
| Heating | Oil Forced Air, Wood Stove |
| Heating Yes / No | Yes |
| Fireplace Features | Wood Burning Stove |
| Laundry Features | In-Suite |
| Lot Features | Rural, Irregular Lot, Ample Parking, Major Highway |
|---|---|
| Construction Materials | Vinyl Siding |
| Roof | Asphalt Shing |
| Foundation Details | Concrete Perimeter, Stone |
| Patio And Porch Features | Deck |
| Parking Features | Gravel |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Utilities | None |
|---|---|
| Sewer | Septic Tank |
| Tax Annual Amount | 3904.84 |
|---|
| Province | ON |
|---|---|
| County | Brant County |
| City | Brantford |
| Postal Code | N3T 5L9 |
| Area | 2124 SE Rural |
| Subarea | 2124 Middleport | Onondaga |
| Community Name | 2124 Middleport/Onondaga |
| Listing VS Median (in 2124 Middleport/Onondaga) | |
Price: $659,000 low | high Med: $659,000 sqft: 1,307 low | high Med: 1,307 $ / sqft: $504 low | high Med: $504 On site: 27 low | high Med: 27 | |
| Province | ON |
|---|---|
| County | Brant County |
| City | Brantford |
| Postal Code | N3T 5L9 |
| Area | 2124 SE Rural |
| Subarea | 2124 Middleport | Onondaga |
| Community Name | 2124 Middleport/Onondaga |
| Listing VS Median (in 2124 Middleport/Onondaga) | |
Price: $659,000 low | high Med: $659,000 sqft: 1,307 low | high Med: 1,307 $ / sqft: $504 low | high Med: $504 On site: 27 low | high Med: 27 | |