New ListingWelcome Home to 76-441 Military Trail! Discover this bright and spacious townhouse nestled in a convenient and family friendly Scarborough neighbourhood! Offering approximately 1,220 sq. ft. of living space, this well maintained home features 3 generously sized bedrooms, 2 washrooms, and a spacious open concept living and dining area with a walkout to the backyard, perfect for relaxing or entertaining. The bright eat-in kitchen offers plenty of natural light and functional space for everyday living. Enjoy beautiful morning sunshine with its desirable east-facing exposure! Freshly painted throughout with new light fixtures and charming original hardwood flooring, this home offers comfort, character, and endless potential. Conveniently located just minutes from Highway 401, TTC transit, University of Toronto Scarborough, schools, hospitals, recreational facilities, grocery stores, and shopping centres. Everything you need is right at your doorstep! An incredible opportunity for first time buyers, growing families, or investors. Don't miss your chance to call this wonderful property home!
| MLS # | E14194318 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $405 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 1 |
| Listing Provided By | RE/MAX HALLMARK FIRST GROUP REALTY LTD. | E14194318 072300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Interior Features | Carpet Free |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Construction Materials | Brick |
|---|---|
| Security Features | Smoke Detector |
| Garage Yes / No | Yes |
|---|
| Tax Annual Amount | 2232.88 |
|---|---|
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1E 4E8 |
| Area | Morningside |
| Listing VS Median (in M1E 4E8) | |
Price: $499,888 low | high Med: $0 On site: 1 low | high Med: | |
| Province | ON |
|---|---|
| County | Toronto |
| City | Toronto E09 |
| Postal Code | M1E 4E8 |
| Area | Morningside |
| Listing VS Median (in M1E 4E8) | |
Price: $499,888 low | high Med: $0 On site: 1 low | high Med: | |