New ListingWelcome to 47 Buckingham Street Welcome to this beautifully updated 3-bedroom, 1-bathroom bungalow in Brantford's desirable North End, offering stylish modern finishes, comfortable living space, and an incredible backyard retreat. Fully finished from top to bottom, this home is move-in ready and thoughtfully updated throughout, including a modernized main floor, updated windows and doors, newer roof, electrical panel, driveway, and more. The finished basement provides valuable additional living space, while the covered rear patio creates the perfect spot to relax, dine, and entertain. Step outside to enjoy your own private inground pool, making the backyard an ideal destination for summer gatherings and family fun. With parking for up to four vehicles, this home offers both practicality and lifestyle. Located close to excellent schools, highway access, shopping, restaurants, parks, sports facilities, and numerous everyday amenities, 47 Buckingham Street combines a convenient North End location with a home that has already had many of the major updates taken care of. Modern finishes. Extensive updates. Finished top to bottom. Inground pool. Covered outdoor entertaining space. A fantastic North End location. This is a home that offers the complete package.
| MLS # | 40864213 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1966 |
| Days On Site | 4 |
| Listing Provided By | Re/Max Twin City Realty Inc | Nate Lockey |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 967 |
| Basement | Y |
| Pool | Yes |
| Story(s) | 1 |
| Zoning | R1B |
| Acreage | 0.11 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 10 |
| Interior Features | Other |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | In Basement |
| Lot Features | Urban, Rectangular, Near Golf Course, Highway Access, Hospital, Place of Worship, Public Transit, Quiet Area, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Parking Features | Asphalt |
|---|---|
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | No |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 3844.21 |
|---|
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 3B2 |
| Area | 2010 Brierpark | Greenbrier |
| Subarea | 2012 Fairview | Greenbrier |
| Community Name | 2012 Fairview/Greenbrier |
| School District | North Park; St. John's |
| Elementary School | Centennial-Grand Woodlands; St. |
| High School | North Park; St. John's |
| Listing VS Median (in 2012 Fairview/Greenbrier) | |
Price: $629,900 low | high Med: $503,900 sqft: 967 low | high Med: 950 $ / sqft: $651 low | high Med: $530 On site: 4 low | high Med: 84 | |
| Province | ON |
|---|---|
| County | Brantford |
| City | Brantford |
| Postal Code | N3R 3B2 |
| Area | 2010 Brierpark | Greenbrier |
| Subarea | 2012 Fairview | Greenbrier |
| Community Name | 2012 Fairview/Greenbrier |
| School District | North Park; St. John's |
| Elementary School | Centennial-Grand Woodlands; St. |
| High School | North Park; St. John's |
| Listing VS Median (in 2012 Fairview/Greenbrier) | |
Price: $629,900 low | high Med: $503,900 sqft: 967 low | high Med: 950 $ / sqft: $651 low | high Med: $530 On site: 4 low | high Med: 84 | |