IMMEDIATE OR LONGER CLOSINGS AVAILABLE. LAST REMAINING UNIT OF THIS DESIGN. APPROX. 1,300 SQ. FT. OF MAIN-FLOOR LIVING. DOUBLE-CAR GARAGE, OFFERS 4 TOTAL PARKING SPACES. Brand-new bungalow living at an incredible value-just 20 minutes from Kitchener-Waterloo! Welcome to Innerkip Greens, where you can own a brand-new home while enjoying the space, peace and affordability of small-town living. Located approximately 10 minutes from Woodstock and Highway 401, this is an incredible opportunity to enter the market without sacrificing quality or convenience. Offering approximately 1,300 sq. ft. of thoughtfully designed main-floor living, this bungalow features a bright, open-concept layout with 2 bedrooms, 2 bathrooms, convenient main-floor laundry, a spacious mudroom and an attached double-car garage. The full unfinished lower level provides plenty of potential for future living space, storage, a home gym or a recreation area. With Trout Lake, golf and local amenities just minutes away, you can enjoy the relaxed pace of a welcoming small community while remaining close to everything you need. Whether you're a first-time buyer ready to stop renting, a young couple looking for more space, a downsizer seeking comfortable one-level living or simply looking for an affordable brand-new home outside the city, Innerkip Greens offers exceptional value and a fresh place to call home.
| MLS # | 40859881 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $277 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2026 |
| Days On Site | 21 |
| Listing Provided By | RE/MAX TWIN CITY REALTY INC. | Tony Johal |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,350 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R3-4 |
| Acreage | 0.07 |
| Water Front | Yes |
| Appliances | Water Heater, Built-in Microwave |
|---|---|
| Rooms Total | 9 |
| Interior Features | High Speed Internet, Air Exchanger, Rough-in Bath |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Laundry Features | Laundry Room, Main Level, Sink |
| Exterior Features | Year Round Living |
|---|---|
| Lot Features | Urban, Campground, Cul-De-Sac, Near Golf Course, Highway Access, Library, Open Spaces, Park, Place of Worship, Quiet Area, Rec./Community Centre |
| Construction Materials | Brick, Stone, Vinyl Siding |
| Roof | Fiberglass |
| Fencing | Fence - Partial |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Asphalt, Inside Entry |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Available, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 3365 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Innerkip |
| Postal Code | N0J 1M0 |
| Area | East Zorra Tavistock |
| Subarea | Innerkip |
| Community Name | Innerkip |
| School District | Huron Park S.S, St. Mary's C.S.S |
| Elementary School | Innerkip Central P.S, St. Michae |
| High School | Huron Park S.S, St. Mary's C.S.S |
| Listing VS Median (in Innerkip) | |
Price: $619,900 low | high Med: $729,900 sqft: 1,350 low | high Med: 1,322 $ / sqft: $459 low | high Med: $552 On site: 21 low | high Med: 41.5 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Innerkip |
| Postal Code | N0J 1M0 |
| Area | East Zorra Tavistock |
| Subarea | Innerkip |
| Community Name | Innerkip |
| School District | Huron Park S.S, St. Mary's C.S.S |
| Elementary School | Innerkip Central P.S, St. Michae |
| High School | Huron Park S.S, St. Mary's C.S.S |
| Listing VS Median (in Innerkip) | |
Price: $619,900 low | high Med: $729,900 sqft: 1,350 low | high Med: 1,322 $ / sqft: $459 low | high Med: $552 On site: 21 low | high Med: 41.5 | |