New ListingWelcome to Unit 489 Meanrs, a well-kept 3-bedroom, 2-bathroom townhouse in a desirable Bowmanville neighbourhood. This inviting home offers a practical layout with comfortable living spaces, making it an excellent choice for first-time buyers, families, downsizers, or anyone looking for a convenient place to call home.The main level features a bright and functional open-concept design with a spacious living room, well-equipped kitchen, and dedicated dining area. The layout provides an easy flow for both everyday living and entertaining. Upstairs, you'll find three generously sized bedrooms, including a comfortable primary bedroom with good closet space.The finished lower level provides additional living space that can be used as a recreation room, family room, home office, children's play area, or guest space. Step outside to enjoy the private backyard, offering a great spot to relax, entertain, or enjoy some fresh air.Conveniently located close to schools, parks, shopping, restaurants, public transit, and major highways, this home provides easy access to everyday amenities and commuter routes. A great opportunity to own a comfortable and versatile home in a growing Bowmanville community.
| MLS # | E13808474 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Listing Provided By | HOMELIFE DISTRICT REALTY | E13808474 295000 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.08 |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Poured Concrete |
| Construction Materials | Brick |
| Garage Yes / No | Yes |
|---|
| Sewer | Sewer |
|---|
| Tax Annual Amount | 3808 |
|---|---|
| Tax Legal Description | PART BLOCK 33, PLAN 40M2202, PART 5, PLAN 40R27373 T/W AN UNDIVIDED COMMON INTEREST IN DURHAM COMMON ELEMENTS CONDOMINIUM CORPORATION NO. 260 SUBJECT TO AN EASEMENT IN GROSS AS IN DR1178449 SUBJECT TO AN EASEMENT AS IN DR1183338 SUBJECT TO AN EASEMENT AS IN DR1183492 SUBJECT TO AN EASEMENT AS IN DR1227282 MUNICIPALITY OF CLARINGTON |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5M5 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5M5) | |
Price: $589,000 low | high Med: $0 | |
| Province | ON |
|---|---|
| County | Durham |
| City | Clarington |
| Postal Code | L1C 5M5 |
| Area | Bowmanville |
| Listing VS Median (in L1C 5M5) | |
Price: $589,000 low | high Med: $0 | |