Welcome Home to 490 Devonshire Avenue! Located in one of the Friendly City's most sought-after neighbourhoods, this impeccable and spacious two-storey home offers the perfect blend of comfort, style, and thoughtful updates throughout. From the impressive curb appeal to the beautifully maintained interior, this move-in-ready home is sure to impress! Step inside to discover gorgeous hardwood flooring throughout many areas of the home, along with an improved open-concept kitchen featuring updated countertops, backsplash, and new flooring. The home also offers an updated main floor bathroom, convenient main floor laundry, and a primary ensuite complete with a new stand-up glass shower. Fresh paint, updated light fixtures, hardware, and outlets throughout add a modern, polished feel. The home has seen numerous important updates, including a new furnace, new central air conditioning, all new windows, renovated upstairs and basement bathrooms, new hardwood stairs leading both upstairs and downstairs, new hardwood flooring in two bedrooms, and new kitchen flooring. The finished basement provides the perfect space for entertaining, featuring a spacious recreation area, wet bar, and cozy gas fireplace. Step outside and enjoy your own private backyard oasis, complete with a huge multi-level deck and an impressive oversized cedar gazebo, creating the perfect setting for entertaining family and friends or relaxing on warm fall days and evenings. With its spacious layout, extensive updates, fantastic entertaining spaces, and sought-after location, 490 Devonshire Avenue is a must-see!
| MLS # | 40858533 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1986 |
| Days On Site | 12 |
| Listing Provided By | Royal LePage Brant Realty | Jason Tangorra |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 2,045 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.11 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Gas Stove, Microwave, Refrigerator, Washer |
|---|---|
| Rooms Total | 13 |
| Interior Features | High Speed Internet, Auto Garage Door Remote(s), Ceiling Fan(s), Central Vacuum Roughed-in, Wet Bar |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Fireplace-Gas, Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Window Features | Window Coverings |
| Laundry Features | Main Level |
| Lot Features | Urban, Rectangular, City Lot, Near Golf Course, Landscaped, Library, Park, Playground Nearby, Public Transit, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Fencing | Full |
| Foundation Details | Poured Concrete |
| Patio And Porch Features | Deck, Porch |
| Security Features | Carbon Monoxide Detector, Smoke Detector, Carbon Monoxide Detector(s), Smoke Detector(s) |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener, Asphalt |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Utilities | Cable Connected, Cell Service, Electricity Connected, Garbage/Sanitary Collection, Natural Gas Connected, Recycling Pickup, Street Lights, Phone Connected |
|---|---|
| Sewer | Sewer (Municipal) |
| Tax Annual Amount | 5134 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 5P8 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| School District | Woodstock Collegiate Institute ( |
| Elementary School | Northdale Public School |
| High School | Woodstock Collegiate Institute ( |
| Listing VS Median (in Woodstock North) | |
Price: $679,900 low | high Med: $625,000 sqft: 2,045 low | high Med: 1,412 $ / sqft: $332 low | high Med: $443 On site: 12 low | high Med: 10 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4S 5P8 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| School District | Woodstock Collegiate Institute ( |
| Elementary School | Northdale Public School |
| High School | Woodstock Collegiate Institute ( |
| Listing VS Median (in Woodstock North) | |
Price: $679,900 low | high Med: $625,000 sqft: 2,045 low | high Med: 1,412 $ / sqft: $332 low | high Med: $443 On site: 12 low | high Med: 10 | |