Property is very spacious, over 2300 square foot and well maintained, Offering 5 good size bedrooms and 4 bathrooms. Three walk-outs to a beautiful backyard with a deck, and a gazebo. Pool size lot facing south to get full sun all day and a fully fenced lot. Large eat-in Kitchen and formal dining room. Main floor has beautiful Engineered Hardwood Flooring and a ton of windows. Huge Open Concept Basement offers Nanny Suite with Bedroom & Walk-in clothes closet, & a new 3-Pc bathroom (2025) as well as a modern eat-in Kitchen. All sinks have their own shut off valves and the primary bedroom has extra plumbing for an extra sink or "possibly" a Bidet. Central Air and Furnace was replaced in 2021. Lower roof replaced in 2015 and upper roof & shed was replaced in 2020. Upgraded Insulation 2025, * ENTRANCE TO HOUSE FROM GARAGE*
| MLS # | E14087022 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 14 |
| Listing Provided By | REMAX YOUR COMMUNITY REALTY | E14087022 087030 |
| Bed(s) | 5 |
|---|---|
| Bath(s) | 4 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.16 |
| Interior Features | Auto Garage Door Remote, Upgraded Insulation |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Wood |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Patio |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete |
| Topography | Flat |
| Construction Materials | Aluminum Siding, Brick |
| Security Features | Smoke Detector, Carbon Monoxide Detectors |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private Double |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 7526.72 |
|---|---|
| Tax Legal Description | PCL 95-1 SEC 40M1549 LOT 49M1549 WHITBY |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 1V6 |
| Area | Rolling Acres |
| Listing VS Median (in L1R 1V6) | |
Price: $999,999 low | high Med: $0 On site: 14 low | high Med: | |
| Province | ON |
|---|---|
| County | Durham |
| City | Whitby |
| Postal Code | L1R 1V6 |
| Area | Rolling Acres |
| Listing VS Median (in L1R 1V6) | |
Price: $999,999 low | high Med: $0 On site: 14 low | high Med: | |