Bring your tools, your vision and your plans for life in Muskoka! Set on a beautiful, densely wooded property close to Dorset, this two-bedroom, two-bathroom home offers privacy, room to play and an opportunity to make it your own. The home requires repairs and updating, making it an appealing project for a handy buyer or renovator looking to build equity in a peaceful setting. Tall basement ceilings provide exciting potential for additional living space, with possibilities for a future walkout or in-law accommodation, subject to applicable approvals. A double-car garage equipped with an oil furnace adds useful space for vehicles, hobbies or tackling your next project. Outside, enjoy the natural surroundings and space for family gatherings, gardening and outdoor fun. Dorset's shops, dining, Lake of Bays recreation, walking trails and iconic lookout tower add to the lifestyle appeal. For buyers ready to roll up their sleeves, this property offers the setting and potential to create something special.
| MLS # | X13867724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 23 |
| Listing Provided By | RE/MAX Professionals North | X13867724 549102 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 5.94 |
| Property View | Trees, Woods |
| Interior Features | Primary Bedroom - Main Floor |
|---|---|
| Cooling | None |
| Heat Source | Propane |
| Fireplace Features | Wood Stove |
| Fireplace Yes / No | Yes |
| Exterior Features | Deck, Privacy, Year Round Living |
|---|---|
| Roof | Shingles |
| Foundation Details | Concrete |
| View | Trees/Woods |
| Construction Materials | Wood , Concrete |
| Security Features | Other |
| Garage Yes / No | No |
|---|---|
| Parking Features | Private, Right Of Way |
| Sewer | Septic |
|---|
| Tax Annual Amount | 1734.27 |
|---|---|
| Tax Legal Description | PT LT 28 CON A RIDOUT PT 1, 2, 35R2726 TOWNSHIP OF LAKE OF BAYS |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P0A 1E0 |
| Area | Ridout |
| Listing VS Median (in P0A 1E0) | |
Price: $459,000 low | high Med: $3,697,450 On site: 23 low | high Med: 77.5 | |
| Province | ON |
|---|---|
| County | Muskoka |
| City | Lake of Bays |
| Postal Code | P0A 1E0 |
| Area | Ridout |
| Listing VS Median (in P0A 1E0) | |
Price: $459,000 low | high Med: $3,697,450 On site: 23 low | high Med: 77.5 | |