Absolutely immaculate, brick townhouse condo in a quiet complex with plenty of parking. This gorgeous 1+1bedroom, 2 full bath home offers a fully finished basement, a single car attached garage with inside entry, main floor laundry, a beautiful and bright kitchen/dining/living room with gas fireplace and sliding glass doors to the private back yard with deck. All major appliances included. This home is conveniently located close to all amenities that Waterford has to offer. Nothing to do but move in and enjoy. Book your private viewing of this wonderful home today.
| MLS # | 40855725 |
|---|---|
| Listing Type | For Sale |
| Style | Town House |
| HOA Dues | $335 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2002 |
| Days On Site | 73 |
| Listing Provided By | Re/Max Twin City Realty Inc | Adam Degroote |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,160 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | R4 |
| Water Front | Yes |
| Appliances | Water Softener, Dishwasher, Dryer, Microwave, Range Hood, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Laundry Features | Main Level |
| Lot Features | Urban, City Lot, Park, Place of Worship, Playground Nearby, Rec./Community Centre, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Shingle |
| Foundation Details | Poured Concrete |
| Waterfront Features | Lake/Pond |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4129.43 |
|---|
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $549,900 low | high Med: $759,900 sqft: 1,160 low | high Med: 1,497 $ / sqft: $474 low | high Med: $508 On site: 73 low | high Med: 55.5 | |
| Province | ON |
|---|---|
| County | Norfolk |
| City | Waterford |
| Postal Code | N0E 1Y0 |
| Area | Waterford |
| Subarea | Waterford |
| Community Name | Waterford |
| Listing VS Median (in Waterford) | |
Price: $549,900 low | high Med: $759,900 sqft: 1,160 low | high Med: 1,497 $ / sqft: $474 low | high Med: $508 On site: 73 low | high Med: 55.5 | |