New ListingHamilton Bay views and downtown living! This bright and spacious 2-bedroom, 2-bathroom suite offers 728 sq ft with a wonderfully open feel and beautiful views stretching over Hamilton Bay. The generous layout features comfortable living and dining spaces, two full bathrooms and plenty of natural light.15 Queen offers some terrific amenities, including a fitness centre and an impressive rooftop party/entertainment room with a gorgeous rooftop balcony - ideal for entertaining or simply taking in the views.Step outside and you're surrounded by the restaurants, cafés, shopping, entertainment and conveniences of downtown Hamilton. An excellent choice for the buyer looking for a spacious, low-maintenance urban home with an exceptional view.
| MLS # | 40861737 |
|---|---|
| Listing Type | For Sale |
| Style | Condominium |
| Building Name | Platimum Condominiums |
| HOA Dues | $408 |
| Sub-Type | Resale |
| Status | Active |
| Year | 2022 |
| Days On Site | 5 |
| Listing Provided By | Century 21 Heritage House Ltd | Andy Tulloch |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 728 |
| Story(s) | 1 |
| Zoning | D2 |
| Appliances | Built-in Microwave, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 8 |
| Interior Features | Elevator |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Electric Forced Air |
| Heating Yes / No | Yes |
| Window Features | Window Coverings |
| Laundry Features | In-Suite |
| Lot Features | Urban, City Lot, Highway Access, Hospital, Place of Worship, Public Transit, Schools, Shopping Nearby |
|---|---|
| Construction Materials | Concrete |
| Roof | Other |
| Patio And Porch Features | Open |
| Security Features | Carbon Monoxide Detector, Smoke Detector |
| Garage Spaces | 0 |
|---|
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4079.76 |
|---|
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 0C6 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| School District | Sir John A Macdonald |
| Elementary School | Central Junior Public School |
| High School | Sir John A Macdonald |
| Listing VS Median (in 104 Central South) | |
Price: $399,900 low | high Med: $1,650 sqft: 728 low | high Med: 656 $ / sqft: $549 low | high Med: $3 On site: 5 low | high Med: 52 | |
| Province | ON |
|---|---|
| County | Hamilton |
| City | Hamilton |
| Postal Code | L8P 0C6 |
| Area | 10 Hamilton West |
| Subarea | 104 Central South |
| Community Name | 104 Central South |
| School District | Sir John A Macdonald |
| Elementary School | Central Junior Public School |
| High School | Sir John A Macdonald |
| Listing VS Median (in 104 Central South) | |
Price: $399,900 low | high Med: $1,650 sqft: 728 low | high Med: 656 $ / sqft: $549 low | high Med: $3 On site: 5 low | high Med: 52 | |