Welcome to Unit 27 at 68A Main Street N in the heart of Hagersville! This beautifully maintained 2-storey townhome offers 2bedrooms,2bathrooms, and a fully finished basement, providing comfortable and versatile living space for first-time buyers, downsizers, or professionals alike. Freshly painted throughout and completely carpet-free, this home features a bright, functional layout and a modern kitchen complete with new appliances. Pride of ownership is evident throughout, with thoughtful updates and a move-in-ready feel. Step outside to your fully fenced backyard with a private shed for additional storage - perfect for relaxing or entertaining. Unique to this unit, enjoy the bonus of two parking spaces, setting it apart from others in the complex. Low-maintenance living is made easy with snow removal and lawn care included. Conveniently located within walking distance to parks, sports arena, library, and the new Hagersville Active Living Centre, and just minutes to all amenities Hagersville has to offer. A fantastic opportunity to own a stylish, low-maintenance home in a welcoming community - just move in and enjoy!
| MLS # | X14088724 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| HOA Dues | $259 |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | KELLER WILLIAMS COMPLETE REALTY | ANDREW BRUCE ROBERTSON |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | H A9 |
| Interior Features | Sump Pump, Water Heater |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Laundry Features | In Basement |
| Exterior Features | Deck, Landscaped, Lighting |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Poured Concrete |
| Topography | Dry, Flat, Level |
| Construction Materials | Brick, Vinyl Siding |
| Security Features | Smoke Detector |
| Garage Yes / No | No |
|---|---|
| Parking Features | Surface, Reserved/Assigned |
| Tax Annual Amount | 2555.28 |
|---|---|
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1H0 |
| Area | Haldimand |
| Listing VS Median (in N0A 1H0) | |
Price: $435,000 low | high Med: $564,500 On site: 12 low | high Med: 94.5 | |
| Province | ON |
|---|---|
| County | Haldimand |
| City | Haldimand |
| Postal Code | N0A 1H0 |
| Area | Haldimand |
| Listing VS Median (in N0A 1H0) | |
Price: $435,000 low | high Med: $564,500 On site: 12 low | high Med: 94.5 | |