New ListingWelcome To 7034 Estoril Road, A Distinctive 4-Bedroom, 1.5-Bathroom Home Featuring A Unique Multi-Level Design In The Sought-After Meadowvale Community. The Main Level Offers A Beautifully Designed Kitchen With Granite Countertops, Built-In Appliances, Built-In Compost Feature And A Walkout To The Immaculately Maintained Backyard. Enjoy A Private Pie-Shaped Lot With Interlock Patio, Metal Gazebo, Beautiful Landscaping And Convenient Rear Garage Access. The In-Between Level Features An Open-Concept Dining Room Overlooking The Kitchen And Combined With A Spacious Living Room. A Well-Appointed Bedroom Overlooking The Backyard Occupies Its Own Level, While Upstairs You'll Find Two Additional Bedrooms And A Generous Primary Suite With Double Closets And A 4-Piece Ensuite Featuring A Jetted Tub. The Finished Lower Level Offers A Cozy Recreation Room With Wood-Burning Fireplace And Above-Grade Windows, Plus A Finished Laundry Room With Counter Space, Laundry Sink And Ample Storage. Ideally Located Close To Schools, Parks, Trails, Lake Aquitaine, Meadowvale Community Centre, Shopping, Public Transit And Meadowvale GO, With Convenient Access To Highways 401 And 407 For Easy Commuting.
| MLS # | 40863346 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Days On Site | 4 |
| Listing Provided By | REVEL Realty Inc | Jeff Ham |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,635 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R3 |
| Acreage | 0.14 |
| Golf Course | Yes |
| Appliances | Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 11 |
| Interior Features | Built-In Appliances |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air, Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Window Features | Window Coverings |
| Lot Features | Urban, Airport, Near Golf Course, Highway Access, Hospital, Library, Major Highway, Open Spaces, Place of Worship, Playground Nearby, Public Transit, Rec./Community Centre, Schools, Shopping Nearby, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 6092 |
|---|
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 1N4 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $902,000 low | high Med: $675,000 sqft: 1,635 low | high Med: 1,328 $ / sqft: $552 low | high Med: $508 On site: 4 low | high Med: 90 | |
| Province | ON |
|---|---|
| County | Peel |
| City | Mississauga |
| Postal Code | L5N 1N4 |
| Area | MS Mississauga |
| Subarea | 0040 Meadowvale |
| Community Name | 0040 Meadowvale |
| Listing VS Median (in 0040 Meadowvale) | |
Price: $902,000 low | high Med: $675,000 sqft: 1,635 low | high Med: 1,328 $ / sqft: $552 low | high Med: $508 On site: 4 low | high Med: 90 | |