Welcome to 72 Indian Road, Woodstock - a warm and welcoming family home in one of northeast Woodstock's most desirable areas. Perfectly positioned just a five-minute walk from Pittock Conservation Area, where you can enjoy hiking, walking, running, cycling, canoeing and dog walking, this home is also just a short walk to a nearby park and Algonquin Public School. A beautiful 3+1-bedroom, 4-bathroom residence that offers the comfort, convenience, and true neighbourhood feel families are looking for. Everyday amenities, shopping, and services are close by, approximately a 20-minute walk or five-minute drive away, with quick access to the 401 & 403 corridors for an easy commute. Lovingly cared for by the same family since it was built, the home reflects a true pride of ownership throughout, with thoughtful updates and features including main-floor laundry, granite countertops, a newer roof, and a newer furnace. The dining room table and island are included, along with the fridge, stove, dishwasher, washer, dryer, and upright freezer, adding to the home's move-in-ready appeal. Outside, the beautifully landscaped property is surrounded by mature trees and features a picturesque backyard - a wonderful space for children to play, family gatherings, summer evenings, or quiet moments at the end of the day. Homes on this street rarely come to market, making this a special opportunity to settle into a sought-after neighbourhood and make lasting memories.
| MLS # | 40855210 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Pending |
| Year | 1997 |
| Days On Site | 11 |
| Listing Provided By | RE/MAX A-B REALTY LTD. BROKERAGE | Allen Skinner |
| Bed(s) | 4 |
|---|---|
| Bath(s) | 4 Total |
| SQ Feet | 1,813 |
| Garage | 2 |
| Basement | Y |
| Story(s) | 2 |
| Zoning | R1 |
| Acreage | 0.12 |
| Appliances | Dishwasher, Dryer, Gas Stove, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 15 |
| Interior Features | Central Vacuum |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Natural Gas |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Electric |
| Laundry Features | Laundry Room, Main Level |
| Lot Features | Urban, Greenbelt, Major Highway, Park, Place of Worship, Playground Nearby, Public Transit, Quiet Area, School Bus Route, Schools, Trails |
|---|---|
| Construction Materials | Brick, Vinyl Siding |
| Roof | Asphalt Shing |
| Garage Spaces | 2 |
|---|---|
| Parking Features | Attached Garage |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 5317 |
|---|
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1R5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| School District | Algonquin |
| Elementary School | Algonquin |
| Listing VS Median (in Woodstock North) | |
Price: $749,900 low | high Med: $625,000 sqft: 1,813 low | high Med: 1,412 $ / sqft: $414 low | high Med: $443 On site: 11 low | high Med: 11 | |
| Province | ON |
|---|---|
| County | Oxford |
| City | Woodstock |
| Postal Code | N4T 1R5 |
| Area | Woodstock |
| Subarea | Woodstock North |
| Community Name | Woodstock North |
| School District | Algonquin |
| Elementary School | Algonquin |
| Listing VS Median (in Woodstock North) | |
Price: $749,900 low | high Med: $625,000 sqft: 1,813 low | high Med: 1,412 $ / sqft: $414 low | high Med: $443 On site: 11 low | high Med: 11 | |