Featuring 92.77 acres (across the road from the Rideau River) of mature forest with diverse flora & fauna and a wide variety of hardwood & softwood, including (red oak, maple, ash, elm, white spruce, & pine, cedar, basswood). Land measurements are from Geowarehouse & total acreage from tax bill. Seller will consider taking back a first mortgage from a qualified Buyer. Cranberry creek running through property. Property has dual frontage on 3rd Line S and Rideau Valley Drive. 7196 Rideau Valley Drive is adjacent and also for sale, MLS 12827942. Call sales representative prior to walking the property and at your own risk.
| MLS # | X12825106 |
|---|---|
| Listing Type | For Sale |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 206 |
| Listing Provided By | COLDWELL BANKER SARAZEN REALTY | X12825106 484801 |
| Utilities | None |
|---|---|
| Sewer | None |
| Tax Annual Amount | 545.15 |
|---|---|
| Tax Type | Annual |
| Tax Legal Description | Con 2 PT Lots 32 and 33 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8007 Rideau Twp S of Reg Rd 6 E of Mccordick Rd. |
| Listing VS Median (in K0A 2E0) | |
Price: $980,000 low | high Med: $1,280,000 On site: 206 low | high Med: 205 | |
| Province | ON |
|---|---|
| County | Ottawa |
| City | Manotick - Kars - Rideau Twp and |
| Postal Code | K0A 2E0 |
| Area | 8007 Rideau Twp S of Reg Rd 6 E of Mccordick Rd. |
| Listing VS Median (in K0A 2E0) | |
Price: $980,000 low | high Med: $1,280,000 On site: 206 low | high Med: 205 | |