New ListingSituated in the hamlet of Inverhaugh on Road 21, this 980 ft2 3 bedroom bungalow situated on a .4 acre lot, built in 1964 is in need of a new chapter in its life and is being sold "as is where is". An exceptional opportunity awaits for a young Family or renovator, Ideally located with easy access to Elora Gorge Park, Elora, Fergus, KW and Guelph.
| MLS # | X13798230 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 4 |
| Listing Provided By | Coldwell Banker Neumann Real Estate | X13798230 558300 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 |
| Basement | Y |
| Acreage | 0.40 |
| Water Front | None |
| Interior Features | None |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Exterior Features | Year Round Living, Recreational Area |
|---|---|
| Roof | Asphalt Shingle |
| Foundation Details | Concrete Block |
| Construction Materials | Brick, Aluminum Siding |
| Garage Yes / No | No |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 766 |
|---|---|
| Tax Assessed Value | 610000 |
| Tax Legal Description | PT PKLT 18, Plan 140 Pilkington as in M581694; Centre Wellington |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1B0 |
| Area | Rural Centre Wellington West |
| Listing VS Median (in N0B 1B0) | |
Price: $599,900 low | high Med: $550,000 On site: 4 low | high Med: 81 | |
| Province | ON |
|---|---|
| County | Wellington |
| City | Centre Wellington |
| Postal Code | N0B 1B0 |
| Area | Rural Centre Wellington West |
| Listing VS Median (in N0B 1B0) | |
Price: $599,900 low | high Med: $550,000 On site: 4 low | high Med: 81 | |