New ListingIS THIS YOUR NEW HOME? Perfect for first-time buyers, downsizers, or investors! Situated on a PIE-SHAPED LOT on a quiet COURT, this 3 bedroom semi-detached home is ready for it's new owner. The main floor has very spacious living spaces, and includes an updated kitchen with patio doors that lead to the side deck and yard. Don't be fooled by the outside, the yard has a flat grass area with a gorgeous brand new amourstone retaining wall, and a storage shed. 2 DRIVEWAY PARKING SPOTS, plus 1 in the garage, which has direct access into the lower main level of the house. The large rec room / bedroom is a great option for a teen or student looking for some separate space, and also potential to be turned into an in-law suite. Updates include appliances (stove 2020, washer 2026, dishwasher 2021, range hood 2025), roof (approx 2019), air conditioner (2025), armorstone retaining wall (2021), garage door (approx 2022), egress window and parging (2023), pex plumbing (2023), eavestroughs (2024), living room window (2026), updated kitchen cabinet (2025). Don't miss this one!
| MLS # | 40859771 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Active |
| Year | 1991 |
| Days On Site | 3 |
| Listing Provided By | Royal LePage Wolle Realty | Kim Adema Topp |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 2 Total |
| SQ Feet | 1,146 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 1 |
| Zoning | RES-4 |
| Acreage | 0.03 |
| Appliances | Water Softener, Dishwasher, Dryer, Refrigerator, Stove, Washer |
|---|---|
| Rooms Total | 9 |
| Interior Features | Auto Garage Door Remote(s) |
| Cooling | Central Air |
| Cooling Yes / No | No |
| Heating | Forced Air |
| Heating Yes / No | Yes |
| Fireplaces Total | 1 |
| Fireplace Features | Gas |
| Lot Features | Urban, Park, Playground Nearby, Public Transit, Schools |
|---|---|
| Construction Materials | Brick Veneer |
| Roof | Asphalt Shing |
| Foundation Details | Poured Concrete |
| Garage Spaces | 1 |
|---|---|
| Parking Features | Attached Garage, Garage Door Opener |
| Open Parking Yes / No | Yes |
| Attached Garage Yes / No | Yes |
| Sewer | Sewer (Municipal) |
|---|
| Tax Annual Amount | 4119.57 |
|---|
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 1L7 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $585,000 low | high Med: $650,000 sqft: 1,146 low | high Med: 1,204 $ / sqft: $510 low | high Med: $540 On site: 3 low | high Med: 5 | |
| Province | ON |
|---|---|
| County | Waterloo |
| City | Kitchener |
| Postal Code | N2R 1L7 |
| Area | 3 Kitchener West |
| Subarea | 335 Pioneer Park | Doon | Wyldwoods |
| Community Name | 335 Pioneer Park/Doon/Wyldwoods |
| Listing VS Median (in 335 Pioneer Park/Doon/Wyldwoods) | |
Price: $585,000 low | high Med: $650,000 sqft: 1,146 low | high Med: 1,204 $ / sqft: $510 low | high Med: $540 On site: 3 low | high Med: 5 | |