A home like this rarely comes along. Nestled on a 1.07 acre spectacular private, park-like oasis surrounded by towering mature trees, this exceptional stone facade residence was originally built by the developer as their own family home - an attention to detail that shines throughout.Beautifully renovated, the home offers 6+ 1 bedrooms and 6 baths, a screened Muskoka room, a separate in-law suite above the 3-car garage, and a fully finished lower level with its own entrance, offering exceptional space and flexibility for family, guests or potential rental income.Step outside into your own private sanctuary, complete with lush gardens, a waterfall and koi pond, gazebo, hot tub, potting shed and garden house. With parking for 10+ vehicles, professional landscaping and incredible privacy, this extraordinary property is the perfect blend of luxury, space, functionality and tranquility. A truly special home that must be seen to be appreciated.
| MLS # | N14161620 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 12 |
| Listing Provided By | RIGHT AT HOME REALTY | N14161620 062207 |
| Bed(s) | 7 |
|---|---|
| Bath(s) | 6 |
| Garage | 3 |
| Basement | Y |
| Story(s) | 2 |
| Acreage | 0.50 |
| Property View | Pond, Panoramic |
| Interior Features | Central Vacuum, Air Exchanger, Auto Garage Door Remote, Accessory Apartment, ERV/HRV, Countertop Range, Guest Accommodations, In-Law Suite, Sewage Pump, Water Softener, Water Purifier |
|---|---|
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Features | Propane, Electric |
| Fireplace Yes / No | Yes |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| View | Pond, Panoramic |
| Construction Materials | Stone |
| Garage Yes / No | Yes |
|---|
| Sewer | Septic |
|---|
| Tax Annual Amount | 9958 |
|---|---|
| Tax Legal Description | Pcl 7-1, Sec 65M2876 ; Lt 7, Pl 65M2876 ; S/T Lt8 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | York |
| City | King |
| Postal Code | L7B 0E3 |
| Area | Pottageville |
| Listing VS Median (in L7B 0E3) | |
Price: $2,648,000 low | high Med: $0 On site: 12 low | high Med: | |
| Province | ON |
|---|---|
| County | York |
| City | King |
| Postal Code | L7B 0E3 |
| Area | Pottageville |
| Listing VS Median (in L7B 0E3) | |
Price: $2,648,000 low | high Med: $0 On site: 12 low | high Med: | |