Exceptional opportunity in the heart of Old Oakville on prestigious Lakeshore Road West. This rare mixed-use (commercial + residential) property offers the perfect blend of lifestyle potential. Featuring a street-level retail space with excellent exposure and a separate entrance to a spacious two-storey residential unit above, this property is ideal for both investors and end- users. With separate meters for each unit, it offers convenience, efficiency, and flexibility in managing tenants or personal use. The property has AAA+ tentans, generates approximately $80,000 in annual rental income, providing immediate cash flow. The commercial component is further enhanced by a fully finished basement, offering two workshop areas, a waiting room, storage, and a bathroom-adding valuable functional space for a wide range of business uses. Ideally located just steps to the lake, downtown Oakville, boutique shops, cafes, and transit, this high-exposure location ensures strong tenant demand and long-term value appreciation. Key Highlights: Prime mixed-use property with two municipal addresses (86 Lakeshore/95 Kerr #6), Town center street-level retail with excellent visibility(appr.530sqft ground plus basement workshops), Separate entrance to upper two-storey residential unit (appr.1700sqft), Separate meters for residential and commercial units, Fully finished basement with workshops, waiting area, storage & bathroom, Dual income streams - residential + commercial(appr. $80k annually), Upper unit on flexible tenancy, offering end-user or investor versatility, Inside and outside parkings and one commercial ground parking pass, Well-maintained with upgraded major systems, Brand new hot water tank and air handlers, New dishwasher and stove. A rare opportunity for investors seeking stable cash flow or end-users looking to operate a business while living above or offsetting expenses with rental income.
| MLS # | W13744206 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 16 |
| Listing Provided By | INTERCITY REALTY INC. | W13744206 252001 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.03 |
| Water Front | Indirect |
| Property View | City, Downtown, Lake, Park, Greenbel |
| Interior Features | Separate Heating Controls, Separate Hydro Meter, Storage, Water Heater |
|---|---|
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Rooms Total | 7 |
| Exterior Features | Landscaped, Paved Yard, Privacy, Porch |
|---|---|
| Roof | Unknown |
| Foundation Details | Concrete Block |
| View | City, Downtown, Lake, Park/Greenbelt, Trees/Woods |
| Construction Materials | Concrete, Brick |
| Security Features | Alarm System, Security System, Smoke Detector |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 8947.83 |
|---|---|
| Tax Assessed Value | 697000 |
| Tax Legal Description | Plan 1 Blk 69 Pt Lot 15 Pt Lakeshore Rd W RP 20R15810 Parts 8 & 9 |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3A2 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 3A2) | |
Price: $1,199,000 low | high Med: $1,199,000 On site: 16 low | high Med: 16 | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6K 3A2 |
| Area | 1002 CO Central |
| Listing VS Median (in L6K 3A2) | |
Price: $1,199,000 low | high Med: $1,199,000 On site: 16 low | high Med: 16 | |