**BUILDER OPEN HOUSE | 63 CHATEAUGUAY STREET, Embrun, SUNDAY, SEPTEMBER 20TH, 2:00-4:00PM** Welcome to the Cecilia, a modern semi-detached bungalow offering 1,221 square feet of thoughtfully designed living space. With 2 bedrooms, 1 bathroom, and a 1-car garage, this home is perfect for downsizers, first-time buyers, or anyone looking for easy, single-level living with a bit more room to breathe. The open-concept layout seamlessly connects the kitchen, dining, and living areas, creating a bright and airy space that's perfect for both entertaining and everyday life. Whether you're enjoying a quiet evening or hosting guests, the Cecilia offers the comfort and versatility to match your lifestyle. Constructed by Leclair Homes, a trusted family-owned builder known for exceeding Canadian Builders Standards. Specializing in custom homes, two-storeys, bungalows, semi-detached, and now offering fully legal secondary dwellings with rental potential in mind, Leclair Homes brings detail-driven craftsmanship and long-term value to every project. FULL HST REBATE INCLUDED IN LISTING PRICE!
| MLS # | X12853736 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | Price Change |
| Year | 0 |
| Days On Site | 198 |
| Listing Provided By | LPT REALTY | X12853736 574000 |
| Bed(s) | 2 |
|---|---|
| Bath(s) | 1 |
| Garage | 1 |
| Basement | Y |
| Acreage | 0.01 |
| Interior Features | Water Heater Owned |
|---|---|
| Cooling | None |
| Heat Source | Gas |
| Fireplace Yes / No | No |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone, Vinyl Siding |
| Garage Yes / No | Yes |
|---|---|
| Parking Features | Available |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 0 |
|---|---|
| Tax Legal Description | tbd |
| Tax Year | 2025 |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $506,000 low | high Med: $1,710,000 On site: 198 low | high Med: 74 | |
| Province | ON |
|---|---|
| County | Prescott and Russell |
| City | The Nation |
| Postal Code | K0A 2M0 |
| Area | 616 Limoges |
| Listing VS Median (in K0A 2M0) | |
Price: $506,000 low | high Med: $1,710,000 On site: 198 low | high Med: 74 | |