Rare end-unit freehold townhouse with a private fenced backyard in a standout family-friendly North Oakville location. Just a few homes from St. Cecilia Catholic Elementary School and a short walk to William Rose Park, with trails and everyday amenities close by.Bright and sun-filled throughout the day, with abundant natural light from the additional end-unit windows and front-to-rear exposure. Move-in ready with an upgraded kitchen featuring quartz counters, backsplash, modern faucet and range hood, plus pot lights throughout. Spacious living and dining areas, 3 bedrooms, a primary ensuite and walk-in closet, upper-level laundry, and a versatile ground-floor family room with direct backyard access.Approx. 440 sq. ft. of unfinished basement space with a washroom rough-in offers future potential for an accessory suite or separate living area, subject to permits and municipal approvals. Freshly painted throughout, with quick access to Trafalgar Rd, Dundas St, shopping, transit and major commuter routes.
| MLS # | W13775842 |
|---|---|
| Listing Type | For Sale |
| Style | House |
| Sub-Type | Resale |
| Status | New |
| Year | 0 |
| Days On Site | 9 |
| Listing Provided By | RIGHT AT HOME REALTY | W13775842 062215 |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 3 |
| Garage | 1 |
| Basement | Y |
| Story(s) | 3 |
| Acreage | 0.04 |
| Interior Features | Auto Garage Door Remote, Water Heater |
|---|---|
| Heating Yes / No | Yes |
| Cooling Yes / No | Yes |
| Cooling | Central Air |
| Heat Source | Gas |
| Fireplace Yes / No | Yes |
| Rooms Total | 7 |
| Roof | Asphalt Shingle |
|---|---|
| Foundation Details | Concrete |
| Construction Materials | Stone, Stucco (Plaster) |
| Attached Garage Yes / No | Yes |
|---|---|
| Garage Yes / No | Yes |
| Parking Features | Private |
| Sewer | Sewer |
|---|
| Tax Annual Amount | 4199.71 |
|---|---|
| Tax Legal Description | Plan 20M1185 Pt Blk 10 Rp 20R20912 Part 201 And 24 |
| Tax Year | 2026 |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0P7 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0P7) | |
Price: $1,149,999 low | high Med: $0 On site: 9 low | high Med: | |
| Province | ON |
|---|---|
| County | Halton |
| City | Oakville |
| Postal Code | L6H 0P7 |
| Area | 1010 JM Joshua Meadows |
| Listing VS Median (in L6H 0P7) | |
Price: $1,149,999 low | high Med: $0 On site: 9 low | high Med: | |